| Rank | Boat | Class | SailNo | Club | HelmName | PY | Wint 1 | Wnt 2 | Wint 3 | Wint 5 | Wint 6 | Wint 7 | Wint 9 | Wint 10 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | SOLO | 3904 | LSC | Rob Tothill | 1143 | (5.0) | 2.0 | 1.0 | 1.0 | (6.0) | 1.0 | (3.0) | 1.0 | 20.0 | 6.0 | |
| 2nd | SOLO | 3987 | LSC | Matt Tothill | 1143 | (2.0) | (4.0) | 2.0 | (4.0) | 1.0 | 2.0 | 1.0 | 2.0 | 18.0 | 8.0 | |
| 3rd | SOLO | 3325 | LSC | John Charles | 1143 | 1.0 | 5.0 | (15.0 DNC) | 2.0 | 3.0 | 4.0 | (15.0 DNC) | (15.0 DNC) | 60.0 | 15.0 | |
| 4th | SOLO | 3881 | LSC | Tony Handfield | 1143 | 4.3 OOD | (6.0) | (15.0 DNC) | (5.0) | 5.0 | 3.0 | 4.0 | 3.0 | 45.3 | 19.3 | |
| 5th | SOLO | 3968 | LSC | Alan Roberts | 1143 | 3.0 | 7.0 | 3.0 | 3.0 | 4.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 65.0 | 20.0 | |
| 6th | Bandersnatch | SOLO | 3983 | EYC | Cass Monk | 1143 | 4.0 | 3.0 | (15.0 DNC) | (15.0 DNC) | 2.0 | (15.0 DNC) | 2.0 | 15.0 DNC | 71.0 | 26.0 |
| 7th | Biddy | SOLO | 3886 | LSC | Russell Tredgett | 1143 | 7.0 | (15.0 DNC) | 4.0 | 6.0 | (15.0 DNC) | (15.0 DNC) | 5.0 | 4.0 | 71.0 | 26.0 |
| 8th | Solus Collywobblius | SOLO | 4023 | LSC | Colin Walker | 1143 | 1.0 OOD | 1.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 92.0 | 47.0 |
| 9th | SOLO | 3948 | LSC | Tim Wright | 1143 | 8.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 6.0 | 104.0 | 59.0 | |
| 10th | SOLO | 3997 | EYC | Dave Purnell | 1143 | 6.0 | 8.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 104.0 | 59.0 | |
| 11th | SOLO | 3936 | LSC | Dave | 1143 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 5.0 | 110.0 | 65.0 | |
| 12th | SOLO | 3802 | LSC | Dave Braun | 1143 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 7.0 | 15.0 DNC | 15.0 DNC | 15.0 DNC | 112.0 | 67.0 | |
| 13th | SOLO | 3303 | LSC | Phil Dowsett | 1143 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 7.0 | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 112.0 | 67.0 | |
| 14th | SOLO | 3648 | LSC | Nick Range | 1143 | (15.0 DNC) | 9.0 | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 114.0 | 69.0 | |
| 15th | SOLO | 3822 | LSC | 1143 | 10.0 DNF | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 115.0 | 70.0 |
www.leighsailingclub.org
sailingsec@leighsailingclub.org
www.leighsailingclub.org
sailingsec@leighsailingclub.org
Sailwave Scoring Software 2.29.0
www.sailwave.com